## [NC Legislature Updates: Crossover is Coming on May 8, 2025](https://roboro.ai/blog/nc-legislature-updates-crossover-is-coming-on-may-8-2025\#nc-legislature-updates-crossover-is-coming-on-may-8-2025)

April 21, 2025

_Last Updated: May 8, 2025_

**The Crossover Deadline for the 2025 NCGA biennium is May 8.** Below - we’ve put together everything you need to know and what to prepare for, including a running list of which bills have made Crossover. **We will be updating this list weekly through the Crossover Deadline**. [Sign up for our Newsletter](https://roboro.ai/blog) to ensure you don’t miss any updates.

### [**Which Bills Have Met Crossover?**](https://roboro.ai/blog/nc-legislature-updates-crossover-is-coming-on-may-8-2025\#which-bills-have-met-crossover)

Below is a list of bills that have passed at least one chamber so that they remain eligible for consideration during the rest of the regular session.

If you are Roboro user, just click on the links below to access the Bill Summary, Impact Analysis, and Research features. New to Roboro? [Start your free trial.](https://app.roboro.ai/signup)

- Note: This list **includes bills** **not subject to Crossover**, like tax, appropriations, and elections bills, **if they have passed one chamber**.

### [Bills That Have Passed One Chamber\ \ (Updated: 5/8/2025)](https://roboro.ai/blog/nc-legislature-updates-crossover-is-coming-on-may-8-2025\#bills-that-have-passed-one-chamberupdated-582025)

Total number of bills that have met crossover so far: 368 (21% of all filed bills)

- House: 264 (26% of all House bills)

- Senate: 104 (14% of all Senate bills)

#### [Top Sponsors (Updated: 5/8/2025)](https://roboro.ai/blog/nc-legislature-updates-crossover-is-coming-on-may-8-2025\#top-sponsors-updated-582025)

**Top House Sponsors**

These 11 Representatives each sponsored **7 or more bills** that met crossover.

In total, they introduced **87** of the 260 House bills that met crossover, **or 33% all House bills that met crossover**.

| Member | Counties Represented | \# Bills Sponsored (First Primary) | \# Bills Met Crossover |
| --- | --- | --- | --- |
| Reeder (R) | Pitt | 15 | 11 |
| Stevens (R) | Surry, Wilkes | 14 | 10 |
| Pyrtle (R) | Rockingham | 10 | 8 |
| N. Jackson (R) | Moore, Randolph | 12 | 8 |
| B. Jones (R) | Columbus, Robeson | 18 | 8 |
| Loftis (R) | Gaston | 15 | 7 |
| Paré | Wake | 15 | 7 |
| Carson Smith (R) | Onslow, Pender | 13 | 7 |
| Blackwell (R) | Burke | 13 | 7 |
| Davis (R) | New Hanover | 11 | 7 |
| Huneycutt (R) | Montgomery, Stanly | 12 | 7 |
| **TOTAL** | **148** | **87** |

**Top Senate Sponsors**

These 12 Senators each sponsored **4 or more bills** that met crossover.

In total, they introduced **78** of the 104 Senate bills that met crossover, or **75% of all Senate bills that met crossover**.

| Member | Counties Represented | \# Bills Sponsored (First Primary) | \# Bills Met Crossover |
| --- | --- | --- | --- |
| Sawrey (R) | Johnston | 28 | 12 |
| Galey (R) | Alamance, Randolph | 22 | 11 |
| Moffitt (R) | Henderson, Polk, Rutherford | 35 | 7 |
| Lee (R) | New Hanover | 20 | 7 |
| Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | 24 | 7 |
| Burgin (R) | Harnett, Lee, Sampson | 45 | 6 |
| Britt (R) | Hoke, Robeson, Scotland | 12 | 6 |
| Berger (R) | Guilford, Rockingham | 7 | 5 |
| Jarvis (R) | Davidson, Davie | 15 | 5 |
| B. Newton (R) | Greene, Wayne, Wilson | 25 | 4 |
| McInnis (R) | Cumberland, Moore | 12 | 4 |
| Lazzara (R) | Onslow | 13 | 4 |
| **TOTAL** | **258** | **78** |

#### [House Bills That Have Met Crossover (Updated: 5/8/2025)](https://roboro.ai/blog/nc-legislature-updates-crossover-is-coming-on-may-8-2025\#house-bills-that-have-met-crossover-updated-582025)

| House Bills | Primary Sponsors |
| --- | --- |
| [**H2 (Entry Fees for Interscholastic Sports Events)**](https://app.roboro.ai/bills/view/NC/2025/H2) | Pyrtle; Willis; Miller |
| [**H3 (Simpson Even-Year Elections)**](https://app.roboro.ai/bills/view/NC/2025/h3) | Reeder; G. Brown |
| [**H4 (Sam's Law)**](https://app.roboro.ai/bills/view/NC/2025/h4) | Kidwell; Cairns; Biggs; Paré |
| [**H6 (Pamlico Co. Muni. Even-Yr. Elect)**](https://app.roboro.ai/bills/view/NC/2025/h6) | Kidwell |
| [**H15 (Support Private Property Rights)**](https://app.roboro.ai/bills/view/NC/2025/H15) | Hastings; Paré; Zenger; Scott |
| [**H16 (General Assembly: In God We Trust – Display)**](https://app.roboro.ai/bills/view/NC/2025/H16) | Moss; Kidwell; Ward; Pike |
| [**H17 (Extend Term of Mayor/Town of Madison)**](https://app.roboro.ai/bills/view/NC/2025/H17) | Pyrtle |
| [**H21 (Drivers License Designation/Autism)**](https://app.roboro.ai/bills/view/NC/2025/H21) | Penny; Hawkins |
| [**H23 (Allow Stanly Comm. Coll. Culinary off Campus)**](https://app.roboro.ai/bills/view/NC/2025/h23) | Huneycutt |
| [**H26 (Town of Madison/Satellite Annexation)**](https://app.roboro.ai/bills/view/NC/2025/h26) | Pyrtle |
| [**H28 (Gun Violence Prevention Act)**](https://app.roboro.ai/bills/view/NC/2025/H28) | Balkcom; C. Smith; Miller; Pyrtle |
| [**H32 (China Grove Even Year Elections)**](https://app.roboro.ai/bills/view/NC/2025/H32) | Campbell |
| [**H34 (Establish Larceny of Mail Offense)**](https://app.roboro.ai/bills/view/NC/2025/H34) | Lambeth; Zenger; K. Hall; Cotham |
| [**H35 (Establish Military Appreciation Month)**](https://app.roboro.ai/bills/view/NC/2025/H35) | B. Jones; Chesser; Adams; Rhyne |
| [**H37 (Enhance Firefighter Benefits & Representation)**](https://app.roboro.ai/bills/view/NC/2025/H37) | Howard; Jackson; Huneycutt; Scott |
| [**H38 (Second Amendment Financial Privacy Act)**](https://app.roboro.ai/bills/view/NC/2025/H38) | Pyrtle; Miller; Goodwin; Chesser |
| [**H40 (GSC Technical Corrections 2025 Part 1)**](https://app.roboro.ai/bills/view/NC/2025/H40) | Davis |
| [**H42 (Burglary & B&E/Sentence Enhancement)**](https://app.roboro.ai/bills/view/NC/2025/H42) | Balkcom; C. Smith; Miller; Pyrtle |
| [**H43 (Designate State Balloon Rally)**](https://app.roboro.ai/bills/view/NC/2025/H43) | Carver; Setzer; McNeely; Ross |
| [**H44 (GSC Electronic Signatures)**](https://app.roboro.ai/bills/view/NC/2025/H44) | Davis |
| [**H47 (Disaster Recovery Act of 2025 - Part I)**](https://app.roboro.ai/bills/view/NC/2025/h47) | Greene; Bell (\*03/20/2025 - Ch. SL 2025-2) |
| [**H48 (Increase UI Max Benefit/2025 UI Tax Credit)**](https://app.roboro.ai/bills/view/NC/2025/H48) | Howard; Brody; Warren; Setzer |
| [**H50 (LEO Special Separation Allowance Options)**](https://app.roboro.ai/bills/view/NC/2025/H50) | Pyrtle; Miller; Chesser; Cotham |
| [**H52 (Protect Those Who Serve & Protect Act of 2025)**](https://app.roboro.ai/bills/view/NC/2025/H52) | Hastings; Cotham; Miller; Pyrtle |
| [**H53 (Increase Accident Thresholds/Safe Driver Plan)**](https://app.roboro.ai/bills/view/NC/2025/H53) | Warren; Humphrey; Scott |
| [**H56 (Publish Central Office Employment Information)**](https://app.roboro.ai/bills/view/NC/2025/h56) | Paré; Loftis; Zenger; Tyson |
| [**H57 (Adopt State Veterans Museum)**](https://app.roboro.ai/bills/view/NC/2025/h57) | Clampitt; Blust; Goodwin |
| [**H58 (Various Local Elections)**](https://app.roboro.ai/bills/view/NC/2025/H58) | Winslow (\*03/27/2025 - Ch. SL 2025-3) |
| [**H63 (Town of Andrews/Deannexation)**](https://app.roboro.ai/bills/view/NC/2025/H63) | Gillespie |
| [**H67 (Interstate Medical Licensure Compact)**](https://app.roboro.ai/bills/view/NC/2025/h67) | Reeder; Campbell; Potts; Lambeth |
| [**H69 (Military and Veterans Educational Promise Act)**](https://app.roboro.ai/bills/view/NC/2025/h69) | Campbell; Chesser; Hastings; Pittman |
| [**H71 (Respiratory Care Modernization Act)**](https://app.roboro.ai/bills/view/NC/2025/H71) | Moss; Huneycutt |
| [**H74 (House Budget Technical Corrections)**](https://app.roboro.ai/bills/view/NC/2025/H74) | Lambeth; Arp; Strickland; K. Hall |
| [**H83 (Revise Laws Governing Minors)**](https://app.roboro.ai/bills/view/NC/2025/H83) | Torbett |
| [**H87 (Cell Phone-Free Education)**](https://app.roboro.ai/bills/view/NC/2025/H87) | N. Jackson; Biggs; Schietzelt; Eddins |
| [**H91 (Define Armed Forces/Conforming Changes)**](https://app.roboro.ai/bills/view/NC/2025/H91) | Loftis; Tyson; Penny |
| [**H92 (NC Digital Assets Investments Act)**](https://app.roboro.ai/bills/view/NC/2025/H92) | Ross; Brody; Schietzelt; D. Hall |
| [**H94 (Dis. Veteran Homestead Excl. Prequalification)**](https://app.roboro.ai/bills/view/NC/2025/h94) | Paré; Goodwin; Balkcom; Chesser |
| [**H95 (Threaten Elected Official/Increase Punishment)**](https://app.roboro.ai/bills/view/NC/2025/H95) | Kidwell; Moss; Adams; Wheatley |
| [**H96 (Expedited Removal of Unauthorized Persons)**](https://app.roboro.ai/bills/view/NC/2025/H96) | Tyson; Biggs; K. Hall; Howard |
| [**H97 (Support Firefighters Fighting Cancer)**](https://app.roboro.ai/bills/view/NC/2025/h97) | Scott; Howard; Tyson; Huneycutt |
| [**H105 (Gaston Co. Bd. of Ed. Elect. Partisan)**](https://app.roboro.ai/bills/view/NC/2025/H105) | Loftis |
| [**H107 (Adopt SUDEP Awareness Week)**](https://app.roboro.ai/bills/view/NC/2025/H107) | Riddell; Cunningham; Moss; Kidwell |
| [**H116 (Columbus Co. Bd. of Ed. Partisan)**](https://app.roboro.ai/bills/view/NC/2025/H116) | B. Jones |
| [**H121 (SchCalFlex/Statewide/Open Cal)**](https://app.roboro.ai/bills/view/NC/2025/h121) | Setzer; Huneycutt; Cunningham; Johnson-Hostler |
| [**H123 (Criminal Falsification of Medical Records)**](https://app.roboro.ai/bills/view/NC/2025/H123) | Pless |
| [**H124 (Adopt Official State Cookie)**](https://app.roboro.ai/bills/view/NC/2025/H124) | Lambeth; Paré; K. Hall; Potts |
| [**H125 (Adopt Official State Star)**](https://app.roboro.ai/bills/view/NC/2025/H125) | Lambeth; Paré; K. Hall; White |
| [**H126 (Revise Voluntary Ag. District Laws)**](https://app.roboro.ai/bills/view/NC/2025/H126) | Dixon; N. Jackson |
| [**H133 (NC Farmland and Military Protection Act)**](https://app.roboro.ai/bills/view/NC/2025/H133) | Balkcom; N. Jackson; Zenger; Bell |
| [**H134 (Prohibit Misbranding of Certain Food Products)**](https://app.roboro.ai/bills/view/NC/2025/H134) | Dixon |
| [**H136 (Town of Faith/Even-Yr. Elect./Four-Yr.Terms)**](https://app.roboro.ai/bills/view/NC/2025/H136) | Warren; Campbell |
| [**H139 (Baby Boxes/Newborn Safety Device)**](https://app.roboro.ai/bills/view/NC/2025/h139) | Balkcom; Pickett; Potts; Ward |
| [**H140 (Authorize Gullah Geechee Heritage Trail)**](https://app.roboro.ai/bills/view/NC/2025/H140) | Iler; Miller |
| [**H141 (The Joe John Remembrance Act)**](https://app.roboro.ai/bills/view/NC/2025/H141) | Clampitt; White; Wheatley; Reives |
| [**H143 (Maysville Occupancy Tax)**](https://app.roboro.ai/bills/view/NC/2025/H143) | Humphrey |
| [**H146 (Remote License Renewal/Active Duty Military)**](https://app.roboro.ai/bills/view/NC/2025/H146) | Campbell; Lowery |
| [**H147 (Elizabeth City and King/Deannexations)**](https://app.roboro.ai/bills/view/NC/2025/H147) | Ward |
| [**H149 (School Financial Flexibility Pilot Program)**](https://app.roboro.ai/bills/view/NC/2025/H149) | Carver |
| [**H150 (Expedite Surplus Property)**](https://app.roboro.ai/bills/view/NC/2025/h150) | Johnson |
| [**H152 (Access to Transcranial Magnetic Stimulation)**](https://app.roboro.ai/bills/view/NC/2025/H152) | Huneycutt; Lambeth; Potts; Reeder |
| [**H156 (Increase Access for Small Employers/Insurance)**](https://app.roboro.ai/bills/view/NC/2025/H156) | Paré; White; Humphrey; Tyson |
| [**H157 (State of the State Invitation)**](https://app.roboro.ai/bills/view/NC/2025/H157) | Bell (\*02/27/2025 - House - Ch. Res 2025-2) |
| [**H160 (Joel H. Crisp SUDEP Awareness Law)**](https://app.roboro.ai/bills/view/NC/2025/H160) | Gillespie; Potts; White; Cunningham |
| [**H162 (Local Gov't Applicants/Criminal History Check)**](https://app.roboro.ai/bills/view/NC/2025/H162) | Loftis; N. Jackson; Ward; Kidwell |
| [**H163 (Pharmacy Benefits Manager Provisions)**](https://app.roboro.ai/bills/view/NC/2025/H163) | Rhyne; Blackwell; Huneycutt; Lowery |
| [**H171 (Equality in State Agencies/Prohibition on DEI)**](https://app.roboro.ai/bills/view/NC/2025/H171) | B. Jones; N. Jackson; Lowery; Eddins |
| [**H173 (Wake County ETJ)**](https://app.roboro.ai/bills/view/NC/2025/H173) | Paré |
| [**H182 (Rev. Law Perm. Protect Order/Child Abuse)**](https://app.roboro.ai/bills/view/NC/2025/H182) | Blackwell; K. Hall; Stevens; Schietzelt |
| [**H183 (Lake Glenville/Restrict Wake Surfing)**](https://app.roboro.ai/bills/view/NC/2025/h183) | Clampitt |
| [**H184 (Promote North Carolina Sawmills)**](https://app.roboro.ai/bills/view/NC/2025/H184) | Gillespie; Brody; Greene; Penny |
| [**H185 (Transylvania Rural Development Authority)**](https://app.roboro.ai/bills/view/NC/2025/h185) | Clampitt |
| [**H186 (The Stars and Stripes Commitment Act)**](https://app.roboro.ai/bills/view/NC/2025/H186) | Biggs; Balkcom; N. Jackson; Bell |
| [**H187 (Credit Union Update)**](https://app.roboro.ai/bills/view/NC/2025/H187) | Howard; Bell; Balkcom; Liu |
| [**H188 (Automatic Renewal of Contracts)**](https://app.roboro.ai/bills/view/NC/2025/h188) | Stevens; Kidwell |
| [**H189 (Red Light Camera Delay Interval)**](https://app.roboro.ai/bills/view/NC/2025/H189) | Paré |
| [**H193 (Firearm Law Revisions)**](https://app.roboro.ai/bills/view/NC/2025/h193) | McNeely; Pyrtle; Miller; Carver |
| [**H198 (Amend Law on Notice of ABC Violation)**](https://app.roboro.ai/bills/view/NC/2025/H198) | Miller; Pyrtle |
| [**H206 (Mod. Gun Retrieval - DVOs/Juvenile 911 Calls)**](https://app.roboro.ai/bills/view/NC/2025/H206) | Ca. Smith; Cairns; Ward; Miller |
| [**H210 (Perpetual Care of Certain Cemeteries)**](https://app.roboro.ai/bills/view/NC/2025/H210) | Penny; Wheatley |
| [**H211 (The Kelsey Smith Act)**](https://app.roboro.ai/bills/view/NC/2025/H211) | Ward; Wheatley; Echevarria; Moss |
| [**H212 (Condemnation/Service on Spouses Not Required)**](https://app.roboro.ai/bills/view/NC/2025/h212) | Blust |
| [**H213 (Post NC Veterans' Benefits)**](https://app.roboro.ai/bills/view/NC/2025/H213) | Goodwin; Loftis; Majeed; Ch. Smith |
| [**H214 (Faithful Article V Commissioner Act)**](https://app.roboro.ai/bills/view/NC/2025/h214) | Riddell; Bell; Loftis; Echevarria |
| [**H217 (Driver Educ./18 Yrs & Older & Unlicensed)**](https://app.roboro.ai/bills/view/NC/2025/H217) | Lowery; Biggs; Charles Smith |
| [**H218 (Emergency Info on DMV Applications)**](https://app.roboro.ai/bills/view/NC/2025/H218) | Ca. Smith; B. Jones; Johnson |
| [**H223 (Town of Mooresville/Property Conveyance)**](https://app.roboro.ai/bills/view/NC/2025/H223) | Carver |
| [**H227 (U.S. & N.C. Flags/Made In USA)**](https://app.roboro.ai/bills/view/NC/2025/H227) | Goodwin; Chesser; Riddell; Ch. Smith |
| [**H231 (Social Work Interstate Licensure Compact)**](https://app.roboro.ai/bills/view/NC/2025/H231) | Reeder; Campbell; Potts; Blackwell |
| [**H236 (Remember 9/11 with Freedom Flag)**](https://app.roboro.ai/bills/view/NC/2025/H236) | Moss; Kidwell; Ward |
| [**H240 (Davidson Charter Consolidation)**](https://app.roboro.ai/bills/view/NC/2025/H240) | Carver |
| [**H244 (Depoliticize Government Property Act)**](https://app.roboro.ai/bills/view/NC/2025/H244) | Echevarria; N. Jackson; B. Jones; Biggs |
| [**H246 (Liam's Law)**](https://app.roboro.ai/bills/view/NC/2025/H246) | Torbett |
| [**H247 (8-1-1 Amendments)**](https://app.roboro.ai/bills/view/NC/2025/H247) | Zenger; Watford; Setzer |
| [**H250 (Annual Rep't Due Date/Deployed Servicemembers)**](https://app.roboro.ai/bills/view/NC/2025/H250) | Carver; Campbell |
| [**H251 (Disaster Response Funding/Nondiscrimination)**](https://app.roboro.ai/bills/view/NC/2025/H251) | Hastings; Greene; Balkcom; Bell |
| [**H254 (Adopt Tuskegee Airmen Day)**](https://app.roboro.ai/bills/view/NC/2025/H254) | Price; Goodwin; Majeed; Loftis |
| [**H258 (Utility Worker Protection Act)**](https://app.roboro.ai/bills/view/NC/2025/H258) | K. Hall; Miller; Crawford; Jeffers |
| [**H261 (Sent. Enhancement/Immigration-Related Crimes)**](https://app.roboro.ai/bills/view/NC/2025/H261) | N. Jackson; Balkcom; Biggs; Ward |
| [**H266 (Adopt Women Veterans Day)**](https://app.roboro.ai/bills/view/NC/2025/H266) | Goodwin; Majeed; Cunningham; Logan |
| [**H268 (2025 UNC Self-Liquidating Capital Projects)**](https://app.roboro.ai/bills/view/NC/2025/H268) | Hastings; Pickett |
| [**H272 (The Sergeant Mickey Hutchens Act)**](https://app.roboro.ai/bills/view/NC/2025/H272) | Zenger; Chesser; Pyrtle; Miller |
| [**H275 (Failure to Yield Penalties)**](https://app.roboro.ai/bills/view/NC/2025/H275) | Cairns; White; Pyrtle; Miller |
| [**H279 (Filling Vacancies/Haywood County Bd. of Comm)**](https://app.roboro.ai/bills/view/NC/2025/H279) | Pless |
| [**H283 (Small Business Investment Grant Program)**](https://app.roboro.ai/bills/view/NC/2025/h283) | Reives; Bell; Ross; T. Brown |
| [**H288 (POW/MIA Flag/State Bldgs. & Schools)**](https://app.roboro.ai/bills/view/NC/2025/H288) | Goodwin; Charles Smith; Majeed; Hastings |
| [**H294 (Jackson Co Bd of Ed Election Partisan)**](https://app.roboro.ai/bills/view/NC/2025/H294) | Clampitt |
| [**H295 (Req. DOT to Install Prop. Corner Markers)**](https://app.roboro.ai/bills/view/NC/2025/H295) | Gillespie; Jones; Tyson; Iler |
| [**H297 (Breast Cancer Prevention Imaging Parity)**](https://app.roboro.ai/bills/view/NC/2025/h297) | Belk; Carney; White; Lambeth |
| [**H298 (Local Gov'ts/System Development Fees)**](https://app.roboro.ai/bills/view/NC/2025/H298) | Pickett |
| [**H301 (Social Media Protections for Minors Under 16)**](https://app.roboro.ai/bills/view/NC/2025/h301) | Zenger; N. Jackson; Almond; Willis |
| [**H302 (Pitt Co. Bd. of Ed. Elect. Partisan)**](https://app.roboro.ai/bills/view/NC/2025/H302) | Reeder |
| [**H307 (Various Criminal Law Revisions)**](https://app.roboro.ai/bills/view/NC/2025/H307) | Stevens |
| [**H308 (Criminal Law Changes)**](https://app.roboro.ai/bills/view/NC/2025/H308) | Stevens |
| [**H309 (Bldg. Code Fam. Child Care Home Class)**](https://app.roboro.ai/bills/view/NC/2025/H309) | Arp; Lambeth; Paré; Rhyne |
| [**H315 (Gift Card Theft & Unlawful Business Entry)**](https://app.roboro.ai/bills/view/NC/2025/H315) | Pyrtle; Miller; Smith; Reives |
| [**H318 (The Criminal Illegal Alien Enforcement Act)**](https://app.roboro.ai/bills/view/NC/2025/H318) | D. Hall; Carson Smith; B. Jones; Echevarria |
| [**H328 (Ban Delta-8 & Delta-9 on School Grounds)**](https://app.roboro.ai/bills/view/NC/2025/H328) | Cunningham; Loftis; Lambeth; Potts |
| [**H329 (Tobacco and Hemp on Nonpublic School Grounds)**](https://app.roboro.ai/bills/view/NC/2025/H329) | Cunningham; Lambeth; Potts; Loftis |
| [**H330 (Controlled Substances Act – Updates)**](https://app.roboro.ai/bills/view/NC/2025/H330) | Huneycutt; Miller; Pyrtle; Rhyne |
| [**H331 (Adopt Official State Rice Festival)**](https://app.roboro.ai/bills/view/NC/2025/H331) | Miller; Lowery |
| [**H333 (Jacksonville/ETJ Prohibited)**](https://app.roboro.ai/bills/view/NC/2025/H333) | Shepard; Gable |
| [**H346 (Central Carolina CC MCC FTE Calculation)**](https://app.roboro.ai/bills/view/NC/2025/h346) | Sauls |
| [**H349 (Update Reqs./Advance Health Care Directives)**](https://app.roboro.ai/bills/view/NC/2025/H349) | Huneycutt; Potts; Cunningham; Campbell |
| [**H352 (Modify Water and Sewage Project Bid Req)**](https://app.roboro.ai/bills/view/NC/2025/H352) | Paré |
| [**H354 (Civil Procedure/Gatekeeper Orders/Database)**](https://app.roboro.ai/bills/view/NC/2025/H354) | Pyrtle; Miller; Jones; Greene |
| [**H355 (OSFM to Study Future of Rural Firefighting)**](https://app.roboro.ai/bills/view/NC/2025/H355) | Pyrtle; Miller; Jones; Greene |
| [**H356 (Permitted Trade Practices/Insurance Rebates.-AB)**](https://app.roboro.ai/bills/view/NC/2025/h356) | Humphrey; Balkcom; Setzer |
| [**H358 (Maintain NAIC Accreditation of DOI.-AB)**](https://app.roboro.ai/bills/view/NC/2025/H358) | Humphrey; Balkcom; Setzer |
| [**H364 (STIP Grant Anticipation Notes)**](https://app.roboro.ai/bills/view/NC/2025/h364) | Winslow; Chesser; Tyson; Paré |
| [**H368 (Revise Child Passenger Restraint System Law)**](https://app.roboro.ai/bills/view/NC/2025/H368) | Loftis; Penny; Ross; Scott |
| [**H370 (GSC Uniform Acts Regarding Children)**](https://app.roboro.ai/bills/view/NC/2025/H370) | Davis |
| [**H372 (Home-Based Business Fairness Act)**](https://app.roboro.ai/bills/view/NC/2025/H372) | Johnson; Chesser; Rhyne; Schietzelt |
| [**H373 (UNC Tuition Discounts for Certain Students)**](https://app.roboro.ai/bills/view/NC/2025/H373) | Campbell; Pickett; Chesser; Willis |
| [**H376 (Various On-Site Wastewater & Well Provisions)**](https://app.roboro.ai/bills/view/NC/2025/H376) | Brody; Zenger; Riddell |
| [**H377 (Changes to Estates and Trusts Statutes)**](https://app.roboro.ai/bills/view/NC/2025/H377) | Stevens |
| [**H378 (Leon's Law (Dual Enrollment Info Parents))**](https://app.roboro.ai/bills/view/NC/2025/H378) | Pickett; Cotham; Liu; Hawkins |
| [**H379 (Application for a Convention of the States)**](https://app.roboro.ai/bills/view/NC/2025/h379) | Riddell; Setzer; Blust; Schietzelt |
| [**H381 (On-Site Wastewater System Amendments)**](https://app.roboro.ai/bills/view/NC/2025/H381) | Warren; Huneycutt; Gillespie; Zenger |
| [**H382 (Elk Permit Auction/Raffle)**](https://app.roboro.ai/bills/view/NC/2025/H382) | Huneycutt; Bell; Gillespie; Turner |
| [**H388 (Amend Business Corporations Act)**](https://app.roboro.ai/bills/view/NC/2025/H388) | Stevens |
| [**H389 (Child Care Workforce Pilot Program)**](https://app.roboro.ai/bills/view/NC/2025/H389) | Arp; Lambeth; Bell; Strickland |
| [**H390 (Alleviate the Dangers of Surgical Smoke)**](https://app.roboro.ai/bills/view/NC/2025/H390) | Cunningham; White; Blackwell; Reeder |
| [**H397 (Use of Epinephrine Nasal Spray)**](https://app.roboro.ai/bills/view/NC/2025/H397) | Lambeth; Cotham |
| [**H402 (NC REINS Act)**](https://app.roboro.ai/bills/view/NC/2025/H402) | Chesser; Bell; Zenger; Schietzelt |
| [**H406 (Clarify Motor Vehicle Dealer Laws)**](https://app.roboro.ai/bills/view/NC/2025/h406) | B. Jones; Tyson; Ross |
| [**H412 (Child Care Regulatory Reforms)**](https://app.roboro.ai/bills/view/NC/2025/H412) | Arp; Lambeth; Paré; Rhyne |
| [**H414 (1-to-1 Credit for Career and College Promise)**](https://app.roboro.ai/bills/view/NC/2025/h414) | Willis; Cotham; Biggs; Pickett |
| [**H415 (Modify Math & Social Studies Grad. Req)**](https://app.roboro.ai/bills/view/NC/2025/h415) | Willis; Biggs; Rhyne |
| [**H421 (Motor Vehicle Dealers)**](https://app.roboro.ai/bills/view/NC/2025/h421) | B. Jones; Tyson; Ross |
| [**H432 (Property Tax Relief Study)**](https://app.roboro.ai/bills/view/NC/2025/H432) | Echevarria; Winslow; N. Jackson; Dixon |
| [**H433 (Registered Nurses in Schools)**](https://app.roboro.ai/bills/view/NC/2025/h433) | Gillespie; White; Cotham; Reeder |
| [**H434 (The CARE FIRST Act)**](https://app.roboro.ai/bills/view/NC/2025/H434) | Bell; Reeder; Cotham; Campbell |
| [**H437 (Establish Drug-Free Homeless Service Zones)**](https://app.roboro.ai/bills/view/NC/2025/H437) | Rhyne; Chesser; Pickett |
| [**H439 (Allow Concealed Carry of Knife)**](https://app.roboro.ai/bills/view/NC/2025/H439) | Kidwell; Ward; Pike |
| [**H441 (Loggerhead Turtle/State Saltwater Reptile)**](https://app.roboro.ai/bills/view/NC/2025/h441) | Iler; Goodwin; Davis; Kidwell |
| [**H442 (Restore Flounder/Red Snapper Season)**](https://app.roboro.ai/bills/view/NC/2025/h442) | Iler; Goodwin; Davis |
| [**H472 (Commercial Vehicle & Cargo Protection)**](https://app.roboro.ai/bills/view/NC/2025/h472) | Branson; Loftis; Schietzelt; Hawkins |
| [**H476 (DST Technical Corrections/Admin. Changes 2025.-A)**](https://app.roboro.ai/bills/view/NC/2025/H476) | Carson Smith; Wheatley |
| [**H477 (Retirement Death Benefits Rewrite.-A)**](https://app.roboro.ai/bills/view/NC/2025/H477) | Carson Smith; Wheatley |
| [**H479 (Town of Burgaw Property Transfer)**](https://app.roboro.ai/bills/view/NC/2025/H479) | Smith |
| [**H481 (GSC Technical Corrections 2025 Part 2)**](https://app.roboro.ai/bills/view/NC/2025/H481) | Davis |
| [**H483 (Juvenile Justice Legislative Proposals)**](https://app.roboro.ai/bills/view/NC/2025/h483) | Davis; Greene; Carson Smith |
| [**H485 (Adult Care Home Medicaid PCS Coverage)**](https://app.roboro.ai/bills/view/NC/2025/H485) | Sauls; Potts |
| [**H489 (Insurance Coverage Emergency Ambulance Trans)**](https://app.roboro.ai/bills/view/NC/2025/h489) | Loftis; Potts; Huneycutt; Lambeth |
| [**H506 (2025 State Investment Modernization Act.-A)**](https://app.roboro.ai/bills/view/NC/2025/H506) | B. Jones; K. Hall; Ross; Tyson |
| [**H512 (Emer. Care/Animals/Vet. Practice)**](https://app.roboro.ai/bills/view/NC/2025/H512) | Gillespie; Lambeth; Goodwin; Huneycutt |
| [**H515 (North Carolina Economic Abuse Prevention Act)**](https://app.roboro.ai/bills/view/NC/2025/h515) | T. Brown; Howard; Setzer; Carney |
| [**H519 (Parents' Medical Bill of Rights)**](https://app.roboro.ai/bills/view/NC/2025/h519) | Balkcom; Loftis; Biggs; Potts |
| [**H520 (Abuse and Deception by Telemarketers)**](https://app.roboro.ai/bills/view/NC/2025/h520) | Brody; Bell; Dahle; Gable |
| [**H535 (Title Fraud Prevention Act)**](https://app.roboro.ai/bills/view/NC/2025/h535) | N. Jackson; Stevens; Balkcom; Biggs |
| [**H537 (Alena's Law)**](https://app.roboro.ai/bills/view/NC/2025/H537) | Greene; Stevens |
| [**H546 (Inmate Medicaid Suspension/Team-Based Care)**](https://app.roboro.ai/bills/view/NC/2025/h546) | White; Chesser; Reeder; Rhyne |
| [**H547 (Children's Services Protection Act)**](https://app.roboro.ai/bills/view/NC/2025/h547) | Chesser; Balkcom; N. Jackson; Schietzelt |
| [**H549 (Clarify Powers of State Auditor)**](https://app.roboro.ai/bills/view/NC/2025/h549) | B. Jones; Setzer; Torbett; Kidwell |
| [**H552 (Ag Manufacturing Economic Development)**](https://app.roboro.ai/bills/view/NC/2025/h552) | Reives; Dixon; Penny; Jeffers |
| [**H557 (The Andy Griffith Show as State TV Show)**](https://app.roboro.ai/bills/view/NC/2025/H557) | N. Jackson; Biggs; Stevens; K. Hall |
